<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Engineer and Technician</title>
	<link>http://www.engineer-and-technician.com</link>
	<description>Straight Talk on Modern Industrial Automation and Engineering Technology</description>
	<lastBuildDate>Wed, 23 Mar 2011 17:04:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Control System Nomenclature</title>
		<description><![CDATA[There are a few acronyms used to describe industrial computer control systems. DCS &#8211; Distributed Control System A DCS is typically used to describe a system that controls a process; that is, something that involves moving fluids, like a waste water treatment plant or a refinery. SCADA &#8211; Supervisory Control And Data Acquisition This usually [...]]]></description>
		<link>http://www.engineer-and-technician.com/control-system-nomenclature/</link>
			</item>
	<item>
		<title>Globe Valve</title>
		<description><![CDATA[A Globe valve is a type of valve used for regulating flow in a pipeline, consisting of a movable disk-type element and a stationary ring seat in a generally spherical body. Globe Valves are named for their spherical body shape with the two halves of the body being separated by an internal baffle. This has [...]]]></description>
		<link>http://www.engineer-and-technician.com/globe-valve/</link>
			</item>
	<item>
		<title>Ball Valve</title>
		<description><![CDATA[A ball valve is a valve that opens by turning a handle attached to a ball inside the valve. The ball has a hole, or port, through the middle so that when the port is in line with both ends of the valve, flow will occur. When the valve is closed, the hole is perpendicular [...]]]></description>
		<link>http://www.engineer-and-technician.com/ball-valves/</link>
			</item>
	<item>
		<title>Engineering Organizations</title>
		<description><![CDATA[These are the professional organizations for the more common types of engineering. American Institute of Aeronautics and Astronautics American Society of Mechanical Engineers American Institute of Chemical Engineers Architectural Engineering Institute Biomedical Engineering Society Institute of Electrical and Electronics Engineers Society of Petroleum Engineers]]></description>
		<link>http://www.engineer-and-technician.com/engineering-organizations/</link>
			</item>
	<item>
		<title>Catch The Wind And Crank Up Your Turbine</title>
		<description><![CDATA[Wind power has been growing at a pace that rivals that of the solar industry. The worldwide generating capacity of wind turbines has grown more than 25% every year for the past decade, reaching nearly 60,000 MW in early 2006. In Europe, the growth has been phenomenal. In 1994, the total installed wind generated power [...]]]></description>
		<link>http://www.engineer-and-technician.com/catch-the-wind-and-crank-up-your-turbine/</link>
			</item>
	<item>
		<title>The Tricks To Writing A Resume That Scores</title>
		<description><![CDATA[For those of us who are engineers or technicians, resume writing can be pretty tough. Most of us don’t like to write; we like to program things and build stuff. But the reality of life in the technical world is that, first, you have to get a job. Getting a job as an engineer starts [...]]]></description>
		<link>http://www.engineer-and-technician.com/the-tricks-to-writing-a-resume-that-scores/</link>
			</item>
	<item>
		<title>General Troubleshooting Tips</title>
		<description><![CDATA[Here are a few troubleshooting tips I have picked up along the way. Learn Who You Can Trust to Provide Accurate Information Gathering accurate information is an important aspect of troubleshooting. However well meaning, some of the people you deal with will not provide accurate information. This may seem like stating the obvious, but always [...]]]></description>
		<link>http://www.engineer-and-technician.com/general-troubleshooting-tips/</link>
			</item>
	<item>
		<title>Common Terms of Industrial Automation</title>
		<description><![CDATA[I have compiled a list of terms that you might run across on the factory floor. You may want to browse through them. If you are looking for a specific definition, it could be quicker to use the search box on the right.]]></description>
		<link>http://www.engineer-and-technician.com/terms-that-a-plc-programmer-should-know/</link>
			</item>
	<item>
		<title>Ending Our Dependence On Foreign Oil With Solar Power</title>
		<description><![CDATA[It seems that high prices for gasoline and heating oil used in homes are here to stay. Sure, they go up and down, but overall they still remain pretty high and consume more of our pocketbooks than they ever have in the past. We are constantly struggling with the Middle East, at least in part [...]]]></description>
		<link>http://www.engineer-and-technician.com/ending-our-dependence-on-foreign-oil-with-solar-power/</link>
			</item>
	<item>
		<title>Industrial Automation Glossary &#8211; A</title>
		<description><![CDATA[0 a logical negative, or zero. 1 a logic positive, high, or 1. A/D Analog to digital converter (see ADC). abort the disruption of normal operation. absolute pressure a pressure measured relative to zero pressure. absorptive law a special case of Boolean algebra where A(A+B) becomes A. absorption loss when sound or vibration energy is [...]]]></description>
		<link>http://www.engineer-and-technician.com/glossary-a/</link>
			</item>
</channel>
</rss>

